The NFL week 2 matchup summaries on this page feature a table of comparisons for the teams involved in each game. Various performance data and statistics are “standardized” into representing a points value for the following performance categories:
- PTS +/- AVG: This is the sum of all groupings listed below
- OFF vs DEF: Overall offensive performance compared to opponents defensive performance
- QBs: Compares starting QB performance (resulting in inverse values)
- RBs: Compares total RB performance (resulting in inverse values)
- WR vs PASS D: Compares WR performance to opponent pass defense performance
- TE vs PASS D: Compares TE performance to opponent pass defense performance
- TRENCHES (RUN): Compares o-line performance to opponent d-line performance on run plays
- TRENCHES (PASS): Compares o-line performance to opponent d-line performance on pass plays
- SPECIAL TEAMS: Compares performance between special teams units (resulting in inverse values)
Jets vs Browns
The Cleveland Browns are better than the New York Jets in literally every way in which we are comparing the teams in this matchup. Expect a big day for both running back Nick Chubb and tight end David Njoku. BROWNS WIN BY 14
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | NYJ | CLE | CLE |
PTS +/- AVG | -7.14 | 6.95 | 14.09 |
OFF vs DEF | -0.57 | 1.01 | CLE |
QBs | -0.24 | 0.24 | CLE |
RBs | -0.80 | 0.80 | CLE |
WR vs PASS D | -0.58 | -0.09 | CLE |
TE vs PASS D | -0.77 | 1.24 | CLE |
TRENCHES (RUN) | 0.13 | 1.74 | CLE |
TRENCHES (PASS) | -1.75 | -0.55 | CLE |
SPECIAL TEAMS | -2.56 | 2.56 | CLE |
Commanders vs Lions
This game will come down to which team is able to establish dominance via the run game. The Lions have the better running back, but Washington has the better run defense. In the end, the Washington Commanders will control the game on the ground, and will win a close one. COMMANDERS WIN BY 2
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | WAS | DET | WAS |
PTS +/- AVG | 3.46 | 1.07 | 2.39 |
OFF vs DEF | 1.09 | 1.34 | DET |
QBs | 0.25 | -0.25 | WAS |
RBs | 0.15 | -0.15 | WAS |
WR vs PASS D | -0.39 | 0.45 | DET |
TE vs PASS D | 0.89 | 0.26 | WAS |
TRENCHES (RUN) | 0.84 | -0.77 | WAS |
TRENCHES (PASS) | 0.49 | 0.34 | WAS |
SPECIAL TEAMS | 0.15 | -0.15 | WAS |
Buccaneers vs Saints
The Saints defense has a history of being able to successfully slow down Tom Brady’s offense, it will be interesting to see if they are still able to do so. I expect the Buccaneers pass rush to disrupt and derail Jameis Winston and the Saints offense. Constant pressure will cause turnovers, creating opportunities for Tampa to pull away. BUCS WIN BY 6
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | TB | NO | TB |
PTS +/- AVG | 2.31 | -3.22 | 5.52 |
OFF vs DEF | 0.96 | -0.25 | TB |
QBs | -0.53 | 0.53 | NO |
RBs | 0.67 | -0.67 | TB |
WR vs PASS D | 0.49 | 0.42 | TB |
TE vs PASS D | -0.36 | 0.04 | NO |
TRENCHES (RUN) | -0.44 | -1.93 | TB |
TRENCHES (PASS) | 0.93 | -0.77 | TB |
SPECIAL TEAMS | 0.59 | -0.59 | TB |
Panthers vs Giants
The Carolina Panthers have an advantage in regards to running the ball, and I fully expect them to exploit it. Running back Christian McCaffrey is likely to have a big day against the lackluster Giants run defense. That said, the Panthers defense struggled against the run as well, and Saquon Barkley seems to have turned back the hands of time. GIANTS WIN BY 1
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | CAR | NYG | NYG |
PTS +/- AVG | -2.42 | -1.82 | 0.61 |
OFF vs DEF | -0.14 | 0.78 | NYG |
QBs | -0.48 | 0.48 | NYG |
RBs | 0.04 | -0.04 | CAR |
WR vs PASS D | -0.27 | -0.90 | CAR |
TE vs PASS D | -0.71 | -0.56 | NYG |
TRENCHES (RUN) | -0.08 | -1.03 | CAR |
TRENCHES (PASS) | -0.80 | -0.54 | NYG |
SPECIAL TEAMS | 0.02 | -0.02 | CAR |
Patriots vs Steelers
The Steelers will struggle to slow down the run, especially due to the loss of TJ Watt. This will allow the Patriots to control tempo and remain comfortable. Mitch Trubisky’s legs are a weapon that could help keep Pittsburgh close. PATRIOTS WIN BY 3
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | NE | PIT | NE |
PTS +/- AVG | -1.23 | -4.17 | 2.94 |
OFF vs DEF | -1.52 | -0.88 | PIT |
QBs | -0.21 | 0.21 | PIT |
RBs | 0.26 | -0.26 | NE |
WR vs PASS D | -0.29 | -1.13 | NE |
TE vs PASS D | -0.31 | -2.20 | NE |
TRENCHES (RUN) | 1.75 | -0.58 | NE |
TRENCHES (PASS) | -0.74 | 0.51 | PIT |
SPECIAL TEAMS | -0.16 | 0.16 | PIT |
Colts vs Jaguars
The matchup alone might have many assuming that the Colts are in for an easy win, but the Jaguars have had the Colts number in recent games. Given the fact that the Colts are better in the trenches and have the better running back in Jonathan Taylor, I’m giving them the edge in this one. COLTS WIN BY 1
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | IND | JAX | IND |
PTS +/- AVG | 1.73 | 1.43 | 0.30 |
OFF vs DEF | -0.19 | 0.38 | JAX |
QBs | 0.08 | -0.08 | IND |
RBs | 1.05 | -1.05 | IND |
WR vs PASS D | -0.13 | -0.66 | IND |
TE vs PASS D | -0.03 | 0.52 | JAX |
TRENCHES (RUN) | 0.60 | -0.30 | IND |
TRENCHES (PASS) | 1.45 | 1.53 | JAX |
SPECIAL TEAMS | -1.10 | 1.10 | JAX |
Dolphins vs Ravens
The is low-key one of the better matchups of the week. The Dolphins defense is legit, and it will be interesting to see if they are able to slow down Lamar Jackson and the Ravens offense. Despite cruising to an easy win, the Dolphins defense did struggle against the run some last week. While I expect the Ravens to have success running the ball, the lack of consistent pressure from the Ravens pass rush will result in Tue having enough time to get the ball to Tyreek Hill and others. DOLPHINS WIN BY 1
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | MIA | BAL | MIA |
PTS +/- AVG | -0.30 | -1.03 | 0.73 |
OFF vs DEF | -0.61 | 0.21 | BAL |
QBs | 0.09 | -0.09 | MIA |
RBs | -0.54 | 0.54 | BAL |
WR vs PASS D | 0.51 | 0.07 | MIA |
TE vs PASS D | 1.42 | 1.24 | MIA |
TRENCHES (RUN) | -2.40 | 0.23 | BAL |
TRENCHES (PASS) | 0.75 | -2.75 | MIA |
SPECIAL TEAMS | 0.48 | -0.48 | MIA |
Falcons vs Rams
This matchup is not as close as the data may make it seem, as the poor debut for the Rams skews things a bit. The Rams pass rush will have a field day getting after Marcus Mariota and disrupting anything the Falcons offense is trying to do. RAMS WIN BY 3
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | ATL | LAR | LAR |
PTS +/- AVG | -0.16 | 2.91 | 3.07 |
OFF vs DEF | 1.11 | -0.72 | ATL |
QBs | 0.97 | -0.97 | LAR |
RBs | -1.05 | 1.05 | LAR |
WR vs PASS D | -0.01 | 1.35 | LAR |
TE vs PASS D | -0.24 | 0.18 | LAR |
TRENCHES (RUN) | -1.36 | 0.29 | LAR |
TRENCHES (PASS) | -1.28 | 3.44 | LAR |
SPECIAL TEAMS | 1.7 | -1.70 | ATL |
Seahawks vs 49ers
Both these teams will look to establish control on the ground, and Seattle has a slight edge in that regard. The 49ers have a huge advantage when it comes to pass rush. Trey Lance will have time to throw, but will struggle do deliver the ball on time and accurately. SEAHAWKS WIN BY 1
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | SEA | SF | SEA |
PTS +/- AVG | -1.24 | -1.79 | 0.55 |
OFF vs DEF | -1.01 | -0.58 | SF |
QBs | 1.59 | -1.59 | SEA |
RBs | 0.10 | -0.10 | SEA |
WR vs PASS D | 0.32 | -0.13 | SEA |
TE vs PASS D | -1.35 | 1.83 | SF |
TRENCHES (RUN) | -0.52 | -0.86 | SEA |
TRENCHES (PASS) | -1.97 | 1.22 | SF |
SPECIAL TEAMS | 1.59 | -1.59 | SEA |
Bengals vs Cowboys
This is the only matchup of the week in which I am going against what the data indicates. The fact that the Cowboys are without Dak Prescott makes a major difference. That combined with the fact that the Bengals are coming off a tough OT loss is why I am going against the data. BENGALS WIN BY 4
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | CIN | DAL | DAL |
PTS +/- AVG | -3.80 | 2.38 | 6.18 |
OFF vs DEF | -1.08 | -2.22 | CIN |
QBs | -0.13 | 0.13 | DAL |
RBs | 0.04 | -0.04 | CIN |
WR vs PASS D | 0.40 | 0.23 | CIN |
TE vs PASS D | 0.12 | 1.44 | DAL |
TRENCHES (RUN) | -0.08 | 1.09 | DAL |
TRENCHES (PASS) | -1.89 | 0.57 | DAL |
SPECIAL TEAMS | -1.19 | 1.19 | DAL |
Texans vs Broncos
Denver “let Russ cook” in the season opener against his former team, but it resulted in a Broncos loss. Russ and the Broncos should have an advantage in almost every area when they face off against the Houston Texans. BRONCOS WIN BY 2
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | HOU | DEN | DEN |
PTS +/- AVG | -1.75 | 0.42 | 2.16 |
OFF vs DEF | -0.48 | 0.03 | DEN |
QBs | -0.12 | 0.12 | DEN |
RBs | -0.77 | 0.77 | DEN |
WR vs PASS D | -0.05 | 0.03 | DEN |
TE vs PASS D | -1.57 | 0.66 | DEN |
TRENCHES (RUN) | -1.26 | 1.26 | DEN |
TRENCHES (PASS) | -0.33 | 0.38 | DEN |
SPECIAL TEAMS | 2.83 | -2.83 | HOU |
Cardinals vs Raiders
Arizona will be looking to avenge an embarrassing opening week loss as they take on the Raiders, who are also seeking their first win of the season. Kyler Murray should have enough time in the pocket to allow plays to develop and get the ball to his playmakers. This is the type of game that will be back & forth to the final possession. CARDINALS WIN BY 4
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | ARI | LV | ARI |
PTS +/- AVG | 2.50 | -1.58 | 4.08 |
OFF vs DEF | -0.34 | 0.67 | LV |
QBs | 1.11 | -1.11 | ARI |
RBs | 0.52 | -0.52 | ARI |
WR vs PASS D | 0.24 | 0.37 | LV |
TE vs PASS D | 1.38 | -1.31 | ARI |
TRENCHES (RUN) | -0.48 | -0.01 | LV |
TRENCHES (PASS) | 0.61 | -0.23 | ARI |
SPECIAL TEAMS | -0.55 | 0.55 | LV |
Bears vs Packers
Aaron Rodgers and the Packers will be looking to bounce back following their disappointing performance as a team last week. The Bears seem like they may be in the wrong place at the wrong time as Rodgers looks to re-establish the Packers as serious contenders. The Bears won last week, but not this week. PACKERS WIN BY 3
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | CHI | GB | GB |
PTS +/- AVG | -3.39 | -0.25 | 3.14 |
OFF vs DEF | 0.46 | -0.14 | CHI |
QBs | 0.10 | -0.10 | CHI |
RBs | -0.17 | 0.17 | GB |
WR vs PASS D | -0.34 | -0.30 | GB |
TE vs PASS D | 0.36 | -1.20 | CHI |
TRENCHES (RUN) | -0.46 | 0.87 | GB |
TRENCHES (PASS) | -1.80 | -1.08 | GB |
SPECIAL TEAMS | -1.54 | 1.54 | GB |
Titans vs Bills
The Buffalo Bills are the best team in football right now, and they proved in their opener against the Los Angeles Rams. I expect another easy day for the Bills this week when they take on the Tennessee Titans. The Bills defensive front will slow down Derrick Henry enough to force the Titans into obvious passing situations, at which time the Bills pass rush will be all over Ryan Tannehill. BILLS WIN BY 10
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | TEN | BUF | BUF |
PTS +/- AVG | -6.67 | 3.45 | 10.11 |
OFF vs DEF | -1.26 | 0.60 | BUF |
QBs | -0.27 | 0.27 | BUF |
RBs | 0.05 | -0.05 | TEN |
WR vs PASS D | -1.13 | 1.28 | BUF |
TE vs PASS D | -1.02 | -0.82 | BUF |
TRENCHES (RUN) | 0.39 | -0.50 | TEN |
TRENCHES (PASS) | -1.60 | 0.84 | BUF |
SPECIAL TEAMS | -1.83 | 1.83 | BUF |
Vikings vs Eagles
This is a perfect matchup for Monday Night, as it should be a very entertaining game. Jalen Hurts and the Eagles offense will most likely look to get things going on the ground to set up the play-action passing attack, though they should let Jalen throw more in my opinion. The Eagles receivers have an advantage over the Vikings secondary, time will tell if Philadelphia will “let Jalen cook” and try to win a game with his arm. With that said, the Eagles pass rush will likely struggle to get pressure on Kirk Cousins, allowing him to hook up with Justin Jefferson and Adam Thielen through the air. VIKINGS WIN BY 5
Comparison | Away | Home | Advantage |
---|---|---|---|
TEAMS | MIN | PHI | MIN |
PTS +/- AVG | 7.25 | 2.13 | 5.13 |
OFF vs DEF | 1.68 | 1.21 | MIN |
QBs | 0.84 | -0.84 | MIN |
RBs | -0.28 | 0.28 | PHI |
WR vs PASS D | 0.01 | 1.04 | PHI |
TE vs PASS D | 1.12 | 0.82 | MIN |
TRENCHES (RUN) | 0.19 | 1.72 | PHI |
TRENCHES (PASS) | 2.23 | -0.65 | MIN |
SPECIAL TEAMS | 1.46 | -1.46 | MIN |