CFB
CFB 2025
Standings
| Rank | Team | League | GP | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | CFB | 0 | 10 | 3 | 0 | 0.000 | 354 | 421 | -67 |
| 1 | Western Michigan | CFB | 0 | 10 | 4 | 0 | 0.000 | 243 | 348 | -105 |
| 1 | Tennessee Tech | CFB | 0 | 11 | 2 | 0 | 0.000 | 243 | 488 | -245 |
| 1 | Indiana | CFB | 0 | 15 | 0 | 0 | 0.000 | 166 | 639 | -473 |
| 1 | Notre Dame | CFB | 0 | 10 | 2 | 0 | 0.000 | 211 | 504 | -293 |
| 1 | Ole Miss | CFB | 0 | 13 | 2 | 0 | 0.000 | 316 | 554 | -238 |
| 1 | Troy | CFB | 0 | 8 | 6 | 0 | 0.000 | 335 | 329 | +6 |
| 1 | Central Connecticut | CFB | 0 | 8 | 5 | 0 | 0.000 | 298 | 347 | -49 |
| 1 | Virginia | CFB | 0 | 11 | 3 | 0 | 0.000 | 274 | 431 | -157 |
| 1 | James Madison | CFB | 0 | 12 | 2 | 0 | 0.000 | 257 | 519 | -262 |
| 1 | Mercer | CFB | 0 | 9 | 3 | 0 | 0.000 | 306 | 434 | -128 |
| 1 | Tulane | CFB | 0 | 11 | 3 | 0 | 0.000 | 335 | 388 | -53 |
| 1 | Texas Tech | CFB | 0 | 12 | 2 | 0 | 0.000 | 165 | 552 | -387 |
| 1 | Washington State | CFB | 0 | 7 | 6 | 0 | 0.000 | 263 | 293 | -30 |
| 1 | Boise State | CFB | 0 | 9 | 5 | 0 | 0.000 | 337 | 418 | -81 |
| 1 | Kennesaw State | CFB | 0 | 10 | 4 | 0 | 0.000 | 357 | 374 | -17 |
| 1 | Alabama State | CFB | 0 | 10 | 2 | 0 | 0.000 | 257 | 509 | -252 |
| 1 | Stephen F. Austin | CFB | 0 | 11 | 3 | 0 | 0.000 | 261 | 496 | -235 |
| 1 | Abilene Christian | CFB | 0 | 9 | 5 | 0 | 0.000 | 370 | 414 | -44 |
| 1 | Montana State | CFB | 0 | 14 | 2 | 0 | 0.000 | 304 | 606 | -302 |
| 1 | North Dakota State | CFB | 0 | 12 | 1 | 0 | 0.000 | 169 | 534 | -365 |
| 1 | Rhode Island | CFB | 0 | 11 | 3 | 0 | 0.000 | 296 | 438 | -142 |
| 1 | Lehigh | CFB | 0 | 12 | 1 | 0 | 0.000 | 181 | 413 | -232 |
| 1 | Sacred Heart | CFB | 0 | 8 | 4 | 0 | 0.000 | 315 | 343 | -28 |
| 1 | Drake | CFB | 0 | 8 | 4 | 0 | 0.000 | 212 | 304 | -92 |
| 1 | Prairie View A&M | CFB | 0 | 10 | 4 | 0 | 0.000 | 250 | 442 | -192 |
| 1 | Yale | CFB | 0 | 9 | 3 | 0 | 0.000 | 235 | 352 | -117 |
| 1 | Edinboro | CFB | 0 | 7 | 4 | 0 | 0.000 | 309 | 245 | +64 |
| 1 | Kutztown | CFB | 0 | 14 | 1 | 0 | 0.000 | 645 | 212 | +433 |
| 1 | Augustana University (SD) | CFB | 0 | 9 | 2 | 0 | 0.000 | 379 | 257 | +122 |
| 1 | Minnesota Duluth | CFB | 0 | 10 | 2 | 0 | 0.000 | 450 | 249 | +201 |
| 2 | UConn | CFB | 0 | 9 | 4 | 0 | 0.000 | 351 | 459 | -108 |
| 2 | Duquesne | CFB | 0 | 7 | 5 | 0 | 0.000 | 303 | 341 | -38 |
| 2 | North Texas | CFB | 0 | 12 | 2 | 0 | 0.000 | 371 | 631 | -260 |
| 2 | Old Dominion | CFB | 0 | 10 | 3 | 0 | 0.000 | 241 | 416 | -175 |
| 2 | Ohio State | CFB | 0 | 12 | 2 | 0 | 0.000 | 130 | 468 | -338 |
| 2 | Georgia | CFB | 0 | 12 | 2 | 0 | 0.000 | 246 | 449 | -203 |
| 2 | BYU | CFB | 0 | 12 | 2 | 0 | 0.000 | 268 | 440 | -172 |
| 2 | Ohio | CFB | 0 | 9 | 4 | 0 | 0.000 | 285 | 361 | -76 |
| 2 | South Dakota | CFB | 0 | 10 | 5 | 0 | 0.000 | 395 | 407 | -12 |
| 2 | Southern Miss | CFB | 0 | 7 | 6 | 0 | 0.000 | 356 | 374 | -18 |
| 2 | SE Louisiana | CFB | 0 | 9 | 4 | 0 | 0.000 | 234 | 403 | -169 |
| 2 | SMU | CFB | 0 | 9 | 4 | 0 | 0.000 | 267 | 419 | -152 |
| 2 | New Mexico | CFB | 0 | 9 | 4 | 0 | 0.000 | 290 | 352 | -62 |
| 2 | Oregon State | CFB | 0 | 2 | 10 | 0 | 0.000 | 353 | 218 | +135 |
| 2 | Lafayette | CFB | 0 | 8 | 4 | 0 | 0.000 | 345 | 403 | -58 |
| 2 | Western Carolina | CFB | 0 | 7 | 5 | 0 | 0.000 | 402 | 463 | -61 |
| 2 | Texas Southern | CFB | 0 | 6 | 5 | 0 | 0.000 | 257 | 284 | -27 |
| 2 | Villanova | CFB | 0 | 12 | 3 | 0 | 0.000 | 314 | 443 | -129 |
| 2 | UT Martin | CFB | 0 | 6 | 6 | 0 | 0.000 | 287 | 248 | +39 |
| 2 | Jacksonville State | CFB | 0 | 9 | 5 | 0 | 0.000 | 353 | 394 | -41 |
| 2 | Merrimack | CFB | 0 | 4 | 8 | 0 | 0.000 | 293 | 246 | +47 |
| 2 | Delaware State | CFB | 0 | 8 | 4 | 0 | 0.000 | 297 | 387 | -90 |
| 2 | Montana | CFB | 0 | 13 | 2 | 0 | 0.000 | 381 | 615 | -234 |
| 2 | Presbyterian | CFB | 0 | 10 | 2 | 0 | 0.000 | 194 | 413 | -219 |
| 2 | Jackson State | CFB | 0 | 9 | 3 | 0 | 0.000 | 225 | 394 | -169 |
| 2 | Harvard | CFB | 0 | 9 | 2 | 0 | 0.000 | 233 | 401 | -168 |
| 2 | Shepherd | CFB | 0 | 7 | 4 | 0 | 0.000 | 336 | 296 | +40 |
| 2 | Wayne State (NE) | CFB | 0 | 7 | 4 | 0 | 0.000 | 332 | 195 | +137 |
| 2 | Tarleton State | CFB | 0 | 12 | 2 | 0 | 0.000 | 260 | 594 | -334 |
| 2 | Indiana-Pennsylvania | CFB | 0 | 7 | 4 | 0 | 0.000 | 375 | 231 | +144 |
| 2 | Minnesota State Moorhead | CFB | 0 | 8 | 3 | 0 | 0.000 | 421 | 301 | +120 |
| 3 | Western Kentucky | CFB | 0 | 9 | 4 | 0 | 0.000 | 297 | 384 | -87 |
| 3 | Toledo | CFB | 0 | 8 | 5 | 0 | 0.000 | 173 | 401 | -228 |
| 3 | Oregon | CFB | 0 | 13 | 2 | 0 | 0.000 | 268 | 554 | -286 |
| 3 | Texas A&M | CFB | 0 | 11 | 2 | 0 | 0.000 | 273 | 439 | -166 |
| 3 | Utah | CFB | 0 | 11 | 2 | 0 | 0.000 | 246 | 537 | -291 |
| 3 | Miami | CFB | 0 | 13 | 2 | 0 | 0.000 | 210 | 474 | -264 |
| 3 | Bethune-Cookman | CFB | 0 | 6 | 6 | 0 | 0.000 | 392 | 356 | +36 |
| 3 | Navy | CFB | 0 | 11 | 2 | 0 | 0.000 | 325 | 409 | -84 |
| 3 | San Diego State | CFB | 0 | 9 | 4 | 0 | 0.000 | 200 | 343 | -143 |
| 3 | North Dakota | CFB | 0 | 8 | 6 | 0 | 0.000 | 278 | 461 | -183 |
| 3 | UC Davis | CFB | 0 | 9 | 4 | 0 | 0.000 | 392 | 421 | -29 |
| 3 | Coastal Carolina | CFB | 0 | 6 | 7 | 0 | 0.000 | 430 | 288 | +142 |
| 3 | Louisiana | CFB | 0 | 6 | 7 | 0 | 0.000 | 380 | 338 | +42 |
| 3 | Southern Utah | CFB | 0 | 7 | 5 | 0 | 0.000 | 355 | 405 | -50 |
| 3 | Holy Cross | CFB | 0 | 3 | 9 | 0 | 0.000 | 297 | 246 | +51 |
| 3 | Gardner-Webb | CFB | 0 | 7 | 5 | 0 | 0.000 | 357 | 330 | +27 |
| 3 | Alcorn State | CFB | 0 | 5 | 7 | 0 | 0.000 | 278 | 291 | -13 |
| 3 | Lamar | CFB | 0 | 8 | 5 | 0 | 0.000 | 299 | 292 | +7 |
| 3 | New Hampshire | CFB | 0 | 8 | 5 | 0 | 0.000 | 297 | 323 | -26 |
| 3 | East Tennessee State | CFB | 0 | 7 | 5 | 0 | 0.000 | 346 | 390 | -44 |
| 3 | San Diego | CFB | 0 | 8 | 4 | 0 | 0.000 | 292 | 341 | -49 |
| 3 | North Carolina Central | CFB | 0 | 8 | 4 | 0 | 0.000 | 308 | 405 | -97 |
| 3 | Pennsylvania | CFB | 0 | 6 | 4 | 0 | 0.000 | 265 | 271 | -6 |
| 3 | California (PA) | CFB | 0 | 9 | 4 | 0 | 0.000 | 388 | 308 | +80 |
| 3 | Mercyhurst | CFB | 0 | 5 | 7 | 0 | 0.000 | 297 | 225 | +72 |
| 3 | East Stroudsburg | CFB | 0 | 8 | 3 | 0 | 0.000 | 359 | 270 | +89 |
| 3 | Northern State | CFB | 0 | 7 | 4 | 0 | 0.000 | 387 | 315 | +72 |
| 3 | Minnesota State Mankato | CFB | 0 | 10 | 4 | 0 | 0.000 | 491 | 293 | +198 |
| 4 | UNLV | CFB | 0 | 10 | 4 | 0 | 0.000 | 392 | 477 | -85 |
| 4 | Florida A&M | CFB | 0 | 5 | 7 | 0 | 0.000 | 406 | 291 | +115 |
| 4 | Pittsburgh | CFB | 0 | 8 | 5 | 0 | 0.000 | 322 | 438 | -116 |
| 4 | Long Island University | CFB | 0 | 6 | 6 | 0 | 0.000 | 226 | 197 | +29 |
| 4 | Louisiana Tech | CFB | 0 | 8 | 5 | 0 | 0.000 | 270 | 355 | -85 |
| 4 | Alabama | CFB | 0 | 11 | 4 | 0 | 0.000 | 288 | 443 | -155 |
| 4 | East Carolina | CFB | 0 | 9 | 4 | 0 | 0.000 | 261 | 425 | -164 |
| 4 | USC | CFB | 0 | 9 | 4 | 0 | 0.000 | 299 | 465 | -166 |
| 4 | Miami (OH) | CFB | 0 | 7 | 7 | 0 | 0.000 | 304 | 329 | -25 |
| 4 | Houston | CFB | 0 | 10 | 3 | 0 | 0.000 | 297 | 378 | -81 |
| 4 | Richmond | CFB | 0 | 7 | 5 | 0 | 0.000 | 272 | 263 | +9 |
| 4 | Georgia Southern | CFB | 0 | 7 | 6 | 0 | 0.000 | 420 | 363 | +57 |
| 4 | Arkansas State | CFB | 0 | 7 | 6 | 0 | 0.000 | 356 | 327 | +29 |
| 4 | Grambling | CFB | 0 | 7 | 5 | 0 | 0.000 | 313 | 289 | +24 |
| 4 | Howard | CFB | 0 | 5 | 7 | 0 | 0.000 | 295 | 238 | +57 |
| 4 | Youngstown State | CFB | 0 | 8 | 5 | 0 | 0.000 | 403 | 476 | -73 |
| 4 | Wofford | CFB | 0 | 6 | 6 | 0 | 0.000 | 207 | 274 | -67 |
| 4 | Sacramento State | CFB | 0 | 7 | 5 | 0 | 0.000 | 315 | 405 | -90 |
| 4 | Monmouth | CFB | 0 | 9 | 3 | 0 | 0.000 | 333 | 480 | -147 |
| 4 | Dayton | CFB | 0 | 7 | 4 | 0 | 0.000 | 191 | 306 | -115 |
| 4 | Lindenwood | CFB | 0 | 6 | 6 | 0 | 0.000 | 324 | 297 | +27 |
| 4 | Dartmouth | CFB | 0 | 7 | 3 | 0 | 0.000 | 213 | 264 | -51 |
| 4 | Slippery Rock | CFB | 0 | 6 | 4 | 0 | 0.000 | 327 | 249 | +78 |
| 4 | Bemidji State | CFB | 0 | 4 | 7 | 0 | 0.000 | 272 | 363 | -91 |
| 4 | Sioux Falls | CFB | 0 | 7 | 4 | 0 | 0.000 | 337 | 288 | +49 |
| 4 | West Georgia | CFB | 0 | 8 | 3 | 0 | 0.000 | 233 | 281 | -48 |
| 4 | Lock Haven University | CFB | 0 | 6 | 5 | 0 | 0.000 | 271 | 284 | -13 |
| 4 | UT Rio Grande Valley | CFB | 0 | 9 | 3 | 0 | 0.000 | 226 | 475 | -249 |
| 5 | Austin Peay | CFB | 0 | 7 | 5 | 0 | 0.000 | 328 | 421 | -93 |
| 5 | Idaho State | CFB | 0 | 6 | 6 | 0 | 0.000 | 327 | 396 | -69 |
| 5 | Central Michigan | CFB | 0 | 7 | 6 | 0 | 0.000 | 306 | 293 | +13 |
| 5 | Alabama A&M | CFB | 0 | 4 | 8 | 0 | 0.000 | 401 | 281 | +120 |
| 5 | Fresno State | CFB | 0 | 9 | 4 | 0 | 0.000 | 244 | 335 | -91 |
| 5 | William & Mary | CFB | 0 | 7 | 5 | 0 | 0.000 | 308 | 354 | -46 |
| 5 | Michigan | CFB | 0 | 9 | 4 | 0 | 0.000 | 265 | 358 | -93 |
| 5 | Illinois State | CFB | 0 | 12 | 5 | 0 | 0.000 | 437 | 523 | -86 |
| 5 | South Florida | CFB | 0 | 9 | 4 | 0 | 0.000 | 304 | 526 | -222 |
| 5 | Arizona | CFB | 0 | 9 | 4 | 0 | 0.000 | 251 | 410 | -159 |
| 5 | Marshall | CFB | 0 | 5 | 7 | 0 | 0.000 | 363 | 369 | -6 |
| 5 | Nicholls | CFB | 0 | 4 | 8 | 0 | 0.000 | 299 | 219 | +80 |
| 5 | Texas State | CFB | 0 | 7 | 6 | 0 | 0.000 | 377 | 474 | -97 |
| 5 | Morgan State | CFB | 0 | 4 | 8 | 0 | 0.000 | 319 | 280 | +39 |
| 5 | Texas | CFB | 0 | 10 | 3 | 0 | 0.000 | 264 | 396 | -132 |
| 5 | Georgia Tech | CFB | 0 | 9 | 4 | 0 | 0.000 | 325 | 418 | -93 |
| 5 | Charleston Southern | CFB | 0 | 5 | 7 | 0 | 0.000 | 288 | 199 | +89 |
| 5 | Wagner | CFB | 0 | 5 | 7 | 0 | 0.000 | 294 | 197 | +97 |
| 5 | Arkansas-Pine Bluff | CFB | 0 | 3 | 8 | 0 | 0.000 | 390 | 209 | +181 |
| 5 | Missouri State | CFB | 0 | 7 | 6 | 0 | 0.000 | 374 | 333 | +41 |
| 5 | Chattanooga | CFB | 0 | 5 | 7 | 0 | 0.000 | 396 | 339 | +57 |
| 5 | Georgetown | CFB | 0 | 6 | 6 | 0 | 0.000 | 320 | 253 | +67 |
| 5 | Cornell | CFB | 0 | 4 | 6 | 0 | 0.000 | 260 | 210 | +50 |
| 5 | Shippensburg | CFB | 0 | 3 | 8 | 0 | 0.000 | 170 | 336 | -166 |
| 5 | Clarion | CFB | 0 | 6 | 5 | 0 | 0.000 | 382 | 326 | +56 |
| 5 | Winona State | CFB | 0 | 6 | 5 | 0 | 0.000 | 266 | 315 | -49 |
| 5 | University of Mary | CFB | 0 | 4 | 7 | 0 | 0.000 | 306 | 354 | -48 |
| 5 | St. Thomas-Minnesota | CFB | 0 | 7 | 5 | 0 | 0.000 | 246 | 371 | -125 |
| 6 | Hawai’i | CFB | 0 | 9 | 4 | 0 | 0.000 | 313 | 377 | -64 |
| 6 | Akron | CFB | 0 | 5 | 7 | 0 | 0.000 | 329 | 267 | +62 |
| 6 | Florida International | CFB | 0 | 7 | 6 | 0 | 0.000 | 390 | 371 | +19 |
| 6 | Arizona State | CFB | 0 | 8 | 5 | 0 | 0.000 | 318 | 335 | -17 |
| 6 | Northern Arizona | CFB | 0 | 7 | 5 | 0 | 0.000 | 375 | 380 | -5 |
| 6 | Eastern Kentucky | CFB | 0 | 5 | 7 | 0 | 0.000 | 292 | 232 | +60 |
| 6 | Duke | CFB | 0 | 9 | 5 | 0 | 0.000 | 412 | 484 | -72 |
| 6 | Oklahoma | CFB | 0 | 10 | 3 | 0 | 0.000 | 201 | 341 | -140 |
| 6 | Iowa | CFB | 0 | 9 | 4 | 0 | 0.000 | 209 | 381 | -172 |
| 6 | South Dakota State | CFB | 0 | 9 | 5 | 0 | 0.000 | 307 | 400 | -93 |
| 6 | Appalachian State | CFB | 0 | 5 | 8 | 0 | 0.000 | 387 | 314 | +73 |
| 6 | Southeast Missouri State | CFB | 0 | 4 | 8 | 0 | 0.000 | 361 | 278 | +83 |
| 6 | Norfolk State | CFB | 0 | 1 | 11 | 0 | 0.000 | 427 | 251 | +176 |
| 6 | South Alabama | CFB | 0 | 4 | 8 | 0 | 0.000 | 365 | 318 | +47 |
| 6 | Army | CFB | 0 | 7 | 6 | 0 | 0.000 | 281 | 310 | -29 |
| 6 | Colgate | CFB | 0 | 5 | 7 | 0 | 0.000 | 372 | 340 | +32 |
| 6 | Maine | CFB | 0 | 6 | 6 | 0 | 0.000 | 291 | 290 | +1 |
| 6 | Furman | CFB | 0 | 6 | 6 | 0 | 0.000 | 372 | 293 | +79 |
| 6 | Southern | CFB | 0 | 2 | 10 | 0 | 0.000 | 433 | 223 | +210 |
| 6 | McNeese | CFB | 0 | 5 | 7 | 0 | 0.000 | 306 | 282 | +24 |
| 6 | Morehead State | CFB | 0 | 6 | 6 | 0 | 0.000 | 358 | 254 | +104 |
| 6 | Mississippi Valley State | CFB | 0 | 2 | 10 | 0 | 0.000 | 464 | 220 | +244 |
| 6 | Stonehill | CFB | 0 | 4 | 8 | 0 | 0.000 | 277 | 181 | +96 |
| 6 | Princeton | CFB | 0 | 3 | 7 | 0 | 0.000 | 244 | 208 | +36 |
| 6 | Seton Hill | CFB | 0 | 4 | 7 | 0 | 0.000 | 210 | 283 | -73 |
| 6 | West Chester | CFB | 0 | 4 | 7 | 0 | 0.000 | 276 | 333 | -57 |
| 6 | Minot State | CFB | 0 | 3 | 8 | 0 | 0.000 | 263 | 333 | -70 |
| 6 | Concordia-St. Paul | CFB | 0 | 2 | 9 | 0 | 0.000 | 153 | 387 | -234 |
| 7 | Utah State | CFB | 0 | 6 | 7 | 0 | 0.000 | 373 | 402 | -29 |
| 7 | Vanderbilt | CFB | 0 | 10 | 3 | 0 | 0.000 | 297 | 500 | -203 |
| 7 | NC State | CFB | 0 | 8 | 5 | 0 | 0.000 | 353 | 393 | -40 |
| 7 | Buffalo State | CFB | 0 | 5 | 7 | 0 | 0.000 | 282 | 288 | -6 |
| 7 | Delaware | CFB | 0 | 7 | 6 | 0 | 0.000 | 403 | 377 | +26 |
| 7 | Iowa State | CFB | 0 | 8 | 4 | 0 | 0.000 | 242 | 329 | -87 |
| 7 | Elon | CFB | 0 | 6 | 6 | 0 | 0.000 | 297 | 345 | -48 |
| 7 | Memphis | CFB | 0 | 8 | 5 | 0 | 0.000 | 301 | 422 | -121 |
| 7 | Georgia State | CFB | 0 | 1 | 11 | 0 | 0.000 | 454 | 237 | +217 |
| 7 | UL Monroe | CFB | 0 | 3 | 9 | 0 | 0.000 | 383 | 199 | +184 |
| 7 | Washington | CFB | 0 | 9 | 4 | 0 | 0.000 | 243 | 443 | -200 |
| 7 | Central Arkansas | CFB | 0 | 3 | 9 | 0 | 0.000 | 422 | 294 | +128 |
| 7 | Western Illinois | CFB | 0 | 4 | 8 | 0 | 0.000 | 417 | 277 | +140 |
| 7 | Robert Morris | CFB | 0 | 3 | 9 | 0 | 0.000 | 299 | 182 | +117 |
| 7 | Eastern Washington | CFB | 0 | 5 | 7 | 0 | 0.000 | 362 | 281 | +81 |
| 7 | Southern Illinois | CFB | 0 | 7 | 5 | 0 | 0.000 | 320 | 437 | -117 |
| 7 | Bucknell | CFB | 0 | 5 | 7 | 0 | 0.000 | 409 | 313 | +96 |
| 7 | The Citadel | CFB | 0 | 4 | 8 | 0 | 0.000 | 322 | 246 | +76 |
| 7 | Butler | CFB | 0 | 6 | 6 | 0 | 0.000 | 304 | 274 | +30 |
| 7 | Bloomsburg | CFB | 0 | 3 | 8 | 0 | 0.000 | 312 | 339 | -27 |
| 7 | Gannon | CFB | 0 | 1 | 10 | 0 | 0.000 | 242 | 453 | -211 |
| 7 | Southwest Minnesota State | CFB | 0 | 1 | 10 | 0 | 0.000 | 151 | 456 | -305 |
| 7 | Jamestown | CFB | 0 | 1 | 9 | 0 | 0.000 | 218 | 368 | -150 |
| 7 | East Texas A&M | CFB | 0 | 3 | 9 | 0 | 0.000 | 478 | 307 | +171 |
| 8 | Illinois | CFB | 0 | 9 | 4 | 0 | 0.000 | 307 | 382 | -75 |
| 8 | Eastern Illinois | CFB | 0 | 3 | 9 | 0 | 0.000 | 350 | 210 | +140 |
| 8 | Missouri | CFB | 0 | 8 | 5 | 0 | 0.000 | 246 | 393 | -147 |
| 8 | UTSA | CFB | 0 | 7 | 6 | 0 | 0.000 | 375 | 462 | -87 |
| 8 | Air Force | CFB | 0 | 4 | 8 | 0 | 0.000 | 364 | 358 | +6 |
| 8 | Northern Iowa | CFB | 0 | 3 | 9 | 0 | 0.000 | 321 | 207 | +114 |
| 8 | California | CFB | 0 | 7 | 6 | 0 | 0.000 | 353 | 329 | +24 |
| 8 | Kansas State | CFB | 0 | 6 | 6 | 0 | 0.000 | 320 | 353 | -33 |
| 8 | Liberty | CFB | 0 | 4 | 8 | 0 | 0.000 | 318 | 307 | +11 |
| 8 | Kent State | CFB | 0 | 5 | 7 | 0 | 0.000 | 403 | 255 | +148 |
| 8 | Samford | CFB | 0 | 1 | 11 | 0 | 0.000 | 455 | 175 | +280 |
| 8 | Northern Colorado | CFB | 0 | 4 | 8 | 0 | 0.000 | 341 | 243 | +98 |
| 8 | Incarnate Word | CFB | 0 | 5 | 7 | 0 | 0.000 | 306 | 308 | -2 |
| 8 | Stony Brook | CFB | 0 | 6 | 6 | 0 | 0.000 | 309 | 336 | -27 |
| 8 | Fordham | CFB | 0 | 1 | 11 | 0 | 0.000 | 397 | 191 | +206 |
| 8 | Utah Tech | CFB | 0 | 2 | 10 | 0 | 0.000 | 352 | 192 | +160 |
| 8 | Marist | CFB | 0 | 5 | 7 | 0 | 0.000 | 282 | 272 | +10 |
| 8 | Columbia | CFB | 0 | 2 | 8 | 0 | 0.000 | 279 | 156 | +123 |
| 8 | New Haven | CFB | 0 | 5 | 5 | 0 | 0.000 | 286 | 279 | +7 |
| 8 | Millersville | CFB | 0 | 0 | 11 | 0 | 0.000 | 217 | 503 | -286 |
| 9 | Nevada | CFB | 0 | 3 | 9 | 0 | 0.000 | 330 | 211 | +119 |
| 9 | VMI | CFB | 0 | 1 | 11 | 0 | 0.000 | 451 | 191 | +260 |
| 9 | Tennessee | CFB | 0 | 8 | 5 | 0 | 0.000 | 375 | 517 | -142 |
| 9 | Minnesota | CFB | 0 | 8 | 5 | 0 | 0.000 | 298 | 299 | -1 |
| 9 | Cal Poly | CFB | 0 | 4 | 8 | 0 | 0.000 | 378 | 330 | +48 |
| 9 | Eastern Michigan | CFB | 0 | 4 | 8 | 0 | 0.000 | 357 | 289 | +68 |
| 9 | Temple | CFB | 0 | 5 | 7 | 0 | 0.000 | 356 | 334 | +22 |
| 9 | TCU | CFB | 0 | 9 | 4 | 0 | 0.000 | 329 | 399 | -70 |
| 9 | Middle Tennessee | CFB | 0 | 3 | 9 | 0 | 0.000 | 371 | 269 | +102 |
| 9 | Murray State | CFB | 0 | 1 | 11 | 0 | 0.000 | 463 | 228 | +235 |
| 9 | Clemson | CFB | 0 | 7 | 6 | 0 | 0.000 | 267 | 354 | -87 |
| 9 | Towson | CFB | 0 | 6 | 6 | 0 | 0.000 | 301 | 321 | -20 |
| 9 | Tennessee State | CFB | 0 | 2 | 10 | 0 | 0.000 | 319 | 155 | +164 |
| 9 | Houston Christian | CFB | 0 | 2 | 10 | 0 | 0.000 | 363 | 202 | +161 |
| 9 | North Alabama | CFB | 0 | 2 | 10 | 0 | 0.000 | 470 | 303 | +167 |
| 9 | Stetson | CFB | 0 | 3 | 9 | 0 | 0.000 | 469 | 226 | +243 |
| 9 | Saint Francis | CFB | 0 | 0 | 11 | 0 | 0.000 | 319 | 115 | +204 |
| 10 | Nebraska | CFB | 0 | 7 | 6 | 0 | 0.000 | 320 | 373 | -53 |
| 10 | Wyoming | CFB | 0 | 4 | 8 | 0 | 0.000 | 246 | 192 | +54 |
| 10 | Florida Atlantic | CFB | 0 | 4 | 8 | 0 | 0.000 | 436 | 354 | +82 |
| 10 | New Mexico State | CFB | 0 | 4 | 8 | 0 | 0.000 | 331 | 259 | +72 |
| 10 | Ball State | CFB | 0 | 4 | 8 | 0 | 0.000 | 358 | 190 | +168 |
| 10 | Cincinnati | CFB | 0 | 7 | 6 | 0 | 0.000 | 333 | 394 | -61 |
| 10 | Louisville | CFB | 0 | 9 | 4 | 0 | 0.000 | 275 | 389 | -114 |
| 10 | Idaho | CFB | 0 | 4 | 8 | 0 | 0.000 | 317 | 302 | +15 |
| 10 | LSU | CFB | 0 | 7 | 6 | 0 | 0.000 | 258 | 297 | -39 |
| 10 | Indiana State | CFB | 0 | 3 | 9 | 0 | 0.000 | 475 | 254 | +221 |
| 10 | North Carolina A&T | CFB | 0 | 2 | 10 | 0 | 0.000 | 523 | 246 | +277 |
| 10 | Northwestern State | CFB | 0 | 1 | 11 | 0 | 0.000 | 499 | 126 | +373 |
| 10 | Davidson | CFB | 0 | 2 | 10 | 0 | 0.000 | 475 | 218 | +257 |
| 11 | Rice Owls | CFB | 0 | 5 | 8 | 0 | 0.000 | 428 | 248 | +180 |
| 11 | Northwestern | CFB | 0 | 7 | 6 | 0 | 0.000 | 258 | 304 | -46 |
| 11 | UTEP | CFB | 0 | 2 | 10 | 0 | 0.000 | 365 | 280 | +85 |
| 11 | Wake Forest | CFB | 0 | 9 | 4 | 0 | 0.000 | 287 | 365 | -78 |
| 11 | San José State | CFB | 0 | 3 | 9 | 0 | 0.000 | 390 | 257 | +133 |
| 11 | Baylor | CFB | 0 | 5 | 7 | 0 | 0.000 | 391 | 373 | +18 |
| 11 | Kentucky | CFB | 0 | 5 | 7 | 0 | 0.000 | 317 | 276 | +41 |
| 11 | Bowling Green | CFB | 0 | 4 | 8 | 0 | 0.000 | 291 | 246 | +45 |
| 11 | Weber State | CFB | 0 | 4 | 8 | 0 | 0.000 | 460 | 277 | +183 |
| 11 | Campbell | CFB | 0 | 2 | 10 | 0 | 0.000 | 430 | 296 | +134 |
| 11 | Valparaiso | CFB | 0 | 2 | 10 | 0 | 0.000 | 427 | 244 | +183 |
| 12 | Bryant | CFB | 0 | 3 | 9 | 0 | 0.000 | 364 | 270 | +94 |
| 12 | Northern Illinois | CFB | 0 | 3 | 9 | 0 | 0.000 | 292 | 205 | +87 |
| 12 | UAB | CFB | 0 | 4 | 8 | 0 | 0.000 | 459 | 317 | +142 |
| 12 | Portland State | CFB | 0 | 1 | 11 | 0 | 0.000 | 512 | 194 | +318 |
| 12 | Kansas | CFB | 0 | 5 | 7 | 0 | 0.000 | 321 | 337 | -16 |
| 12 | Florida | CFB | 0 | 4 | 8 | 0 | 0.000 | 288 | 259 | +29 |
| 12 | Colorado State | CFB | 0 | 2 | 10 | 0 | 0.000 | 370 | 222 | +148 |
| 12 | UCLA | CFB | 0 | 3 | 9 | 0 | 0.000 | 401 | 218 | +183 |
| 12 | Stanford | CFB | 0 | 4 | 8 | 0 | 0.000 | 350 | 226 | +124 |
| 12 | Sam Houston | CFB | 0 | 2 | 10 | 0 | 0.000 | 454 | 213 | +241 |
| 13 | Florida State | CFB | 0 | 5 | 7 | 0 | 0.000 | 264 | 396 | -132 |
| 13 | UCF | CFB | 0 | 5 | 7 | 0 | 0.000 | 283 | 292 | -9 |
