Welcome to one of the most unique and entertaining bracket challenges that exists.
| TEAM1 | TEAM2 | TEAM3 | TEAM4 | TEAM5 | TEAM6 | TEAM7 | TEAM8 |
SPOON OF ZEKE | GONZAGA | ALABAMA | MURRAY ST | UCLA | TENNESSEE | ARIZONA | AUBURN | RICHMOND |
ADAM RAYMER | ARKANSAS | TEXAS TECH | BAYLOR | SAN FRAN | HOUSTON | LONGWOOD | SAN DIEGO ST | J'VILLE ST |
FREAKY AF | BOISE ST | MONTANA ST | ST MARYS | ST PETERS | ILLINOIS | MICHIGAN | KANSAS | MIAMI (FL) |
SAMURAI SPORTS | UCONN | DUKE | UNC | VA TECH | ARIZONA | LOYOLA-CHI | KANSAS | WISCONSIN |
MATTY ICE MEDIA | MICH ST | ARKANSAS | TEXAS | MARQUETTE | VILLANOVA | UAB | WISCONSIN | TX SOUTHERN |
DTS PODCAST | GONZAGA | DAVIDSON | UCLA | YALE | SETON HALL | DELAWARE | IOWA | IOWA STATE |
A CINCY FAN TALKING PODCAST | DUKE | GONZAGA | PURDUE | INDIANA | OHIO ST | ILLINOIS | LSU | KANSAS |
MOMENTS OF FEAR | TEXAS TECH | ARKANSAS | KENTUCKY | NORFOLK ST | COLORADO ST | ARIZONA | USC | S DAKOTA ST |
ELITE 8 SUNDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
SAMURAI SPORTS | 1 | KANSAS | -6 | | |
FREAKY AF | 10 | MIAMI FL | +6 | | |
| | | | | |
| | | | | |
SAMURAI SPORTS | 8 | UNC | -8.5 | | |
FREAKY AF | 15 | ST PETERS | +8.5 | | |
ELITE 8 SATURDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
ADAM RAYMER | 5 | HOUSTON | -2.5 | 44 | LOSER |
MATTY ICE MEDIA | 2 | VILLANOVA | +2.5 | 50 | UPSET |
| | | | | |
| | | | | |
SAMURAI SPORTS | 2 | DUKE | -4 | 78 | COVER |
MOMENTS OF FEAR | 4 | ARKANSAS | +4 | 69 | LOSER |
SWEET 16 FRIDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
A CINCY FAN TALKING | 3 | PURDUE | -13 | 64 | LOSER |
FREAKY AF | 15 | ST PETERS | +13 | 67 | UPSET |
| | | | | |
| | | | | |
A CINCY FAN TALKING | 1 | KANSAS | -7 | 66 | LOSER |
SAMURAI SPORTS | 4 | PROVIDENCE | +7 | 61 | TAKEOVER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 4 | UCLA | -2.5 | 66 | LOSER |
SAMURAI SPORTS | 8 | UNC | +2.5 | 73 | UPSET |
| | | | | |
| | | | | |
FREAKY AF | 10 | MIAMI | -3 | 70 | COVER |
DTS PODCAST | 11 | IOWA STATE | +3 | 56 | LOSER |
SWEET 16 THURSDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
SPOON OF ZEKE | 1 | GONZAGA | -9.5 | 68 | LOSER |
MOMENTS OF FEAR | 4 | ARKANSAS | +9.5 | 74 | UPSET |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 2 | VILLANOVA | -5 | 63 | COVER |
FREAK AF | 11 | MICHIGAN | +5 | 55 | LOSER |
| | | | | |
| | | | | |
ADAM RAYMER | 3 | TEXAS TECH | -1 | 73 | LOSER |
SAMURAI SPORTS | 2 | DUKE | +1 | 78 | UPSET |
| | | | | |
| | | | | |
MOMENTS OF FEAR | 1 | ARIZONA | -1.5 | 60 | LOSER |
ADAM RAYMER | 5 | HOUSTON | +1.5 | 72 | UPSET |
SUNDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
ADAM RAYMER | 5 | HOUSTON | -3.5 | 68 | COVER |
A CINCY FAN TALKING | 4 | ILLINOIS | +3.5 | 53 | LOSER |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 2 | VILLANOVA | -5 | 71 | COVER |
A CINCY FAN TALKING | 7 | OHIO ST | +5 | 61 | LOSER |
| | | | | |
| | | | | |
SAMURAI SPORTS | 2 | DUKE | -6.5 | 85 | COVER |
MATTY ICE MEDIA | 7 | MICH ST | +6.5 | 76 | LOSER |
| | | | | |
| | | | | |
SAMURAI SPORTS | 3 | WISCONSIN | -4.5 | 49 | LOSER |
DTS PODCAST | 11 | IOWA STATE | +4.5 | 54 | UPSET |
| | | | | |
| | | | | |
MOMENTS OF FEAR | 3 | TEXAS TECH | -8 | 59 | LOSER |
ADAM RAYMER | 11 | NOTRE DAME | +8 | 53 | TAKEOVER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 2 | AUBURN | -7 | 61 | LOSER |
FREAKY AF | 10 | MIAMI (FL) | +7 | 79 | UPSET |
| | | | | |
| | | | | |
A CINCY FAN TALKING | 3 | PURDUE | -3 | 81 | COVER |
MATTY ICE MEDIA | 6 | TEXAS | +3 | 71 | LOSER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 1 | ARIZONA | -10 | 85 | LOSER |
MOMENTS OF FEAR | 9 | TCU | +10 | 80 | TAKEOVER |
SATURDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
ADAM RAYMER | 1 | BAYLOR | -5.5 | 86 | LOSER |
SAMURAI SPORTS | 8 | UNC | +5.5 | 93 | UPSET |
| | | | | |
| | | | | |
FREAKY AF | 1 | KANSAS | -11.5 | 79 | LOSER |
A CINCY FAN TALKING | 9 | CREIGHTON | +11.5 | 72 | TAKEOVER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 3 | TENNESSEE | -6.5 | 68 | LOSER |
FREAK AF | 11 | MICHIGAN | +6.5 | 76 | UPSET |
| | | | | |
| | | | | |
SAMURAI SPORTS | 4 | PROVIDENCE | -2.5 | 79 | COVER |
SPOON OF ZEKE | 12 | RICHMOND | +2.5 | 51 | LOSER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 4 | UCLA | -3 | 72 | COVER |
FREAKY AF | 5 | ST MARYS | +3 | 56 | LOSER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 7 | MURRAY ST | -8.5 | 60 | LOSER |
FREAK AF | 15 | ST PETERS | +8.5 | 70 | UPSET |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 4 | ARKANSAS | -6.5 | 53 | LOSER |
MOMENTS OF FEAR | 12 | NEW MEXICO ST | +6.5 | 48 | TAKEOVER |
| | | | | |
| | | | | |
A CINCY FAN TALKING | 1 | GONZAGA | -10 | 82 | LOSER |
SPOON OF ZEKE | 9 | MEMPHIS | +10 | 78 | TAKEOVER |
FRIDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
A CINCY FAN TALKING | 7 | OHIO ST | -1 | 54 | COVER |
SAMURAI SPORTS | 10 | LOYOLA-CHI | +1 | 41 | LOSER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 2 | AUBURN | -16 | 80 | COVER |
ADAM RAYMER | 15 | J'VILLE ST | +16 | 61 | LOSER |
| | | | | |
| | | | | |
MOMENTS OF FEAR | 3 | TEXAS TECH | -15 | 97 | COVER |
FREAKY AF | 14 | MONTANA ST | +15 | 62 | LOSER |
| | | | | |
| | | | | |
A CINCY FAN TALKING | 3 | PURDUE | -17 | 78 | COVER |
DTS PODCAST | 14 | YALE | +17 | 56 | LOSER |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 2 | VILLANOVA | -15.5 | 80 | COVER |
DTS PODCAST | 15 | DELAWARE | +15.5 | 60 | LOSER |
| | | | | |
| | | | | |
MOMENTS OF FEAR | 7 | USC | -2 | 66 | LOSER |
FREAKY AF | 10 | MIAMI (FL) | +2 | 68 | UPSET |
| | | | | |
| | | | | |
SPOON OF ZEKE | 6 | ALABAMA | -4 | 64 | LOSER |
ADAM RAYMER | 11 | NOTRE DAME | +4 | 78 | UPSET |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 6 | TEXAS | -1.5 | 81 | COVER |
SAMURAI SPORTS | 11 | VA TECH | +1.5 | 73 | LOSER |
| | | | | |
| | | | | |
FREAKY AF | 4 | ILLINOIS | -8 | 54 | LOSER |
A CINCY FAN TALKING | 13 | CHATTANOOGA | +8 | 53 | TAKEOVER |
| | | | | |
| | | | | |
A CINCY FAN TALKING | 2 | DUKE | -18.5 | 78 | LOSER |
SAMURAI SPORTS | 15 | CS FULLERTON | +18.5 | 61 | TAKEOVER |
| | | | | |
| | | | | |
A CINCY FAN TALKING | 6 | LSU | -4 | 54 | LOSER |
DTS PODCAST | 11 | IOWA STATE | +4 | 59 | UPSET |
| | | | | |
| | | | | |
SAMURAI SPORTS | 1 | ARIZONA | -21.5 | 87 | LOSER |
SPOON OF ZEKE | 16 | WRIGHT ST | +21.5 | 70 | TAKEOVER |
| | | | | |
| | | | | |
ADAM RAYMER | 5 | HOUSTON | -8.5 | 82 | COVER |
MATTY ICE MEDIA | 12 | UAB | +8.5 | 68 | LOSER |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 7 | MICH ST | -1 | 74 | PUSH |
DTS PODCAST | 10 | DAVIDSON | +1 | 73 | LOSER |
| | | | | |
| | | | | |
MATTY ICE MEDIA | 3 | WISCONSIN | -7.5 | 67 | LOSER |
SAMURAI SPORTS | 14 | COLGATE | +7.5 | 60 | TAKEOVER |
| | | | | |
| | | | | |
DTS PODCAST | 8 | SETON HALL | -0.5 | 42 | LOSER |
MOMENTS OF FEAR | 9 | TCU | +0.5 | 69 | UPSET |
THURSDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
FREAKY AF | 11 | MICHIGAN | -2 | 75 | COVER |
MOMENTS OF FEAR | 6 | COLORADO ST | +2 | 63 | LOSER |
| | | | | |
| | | | | |
SAMURAI SPORTS | 4 | PROVIDENCE | -3 | 66 | COVER |
MOMENTS OF FEAR | 13 | S DAKOTA ST | +3 | 57 | LOSER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 9 | MEMPHIS | -3.5 | 64 | COVER |
FREAK AF | 8 | BOISE STATE | +3.5 | 53 | LOSER |
| | | | | |
| | | | | |
ADAM RAYMER | 1 | BAYLOR | -20.5 | 85 | COVER |
MOMENTS OF FEAR | 16 | NORFOLK ST | +20.5 | 49 | LOSER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 3 | TENNESSEE | -18.5 | 88 | COVER |
ADAM RAYMER | 14 | LONGWOOD | +18.5 | 56 | LOSER |
| | | | | |
| | | | | |
DTS PODCAST | 5 | IOWA | -10 | 63 | LOSER |
SPOON OF ZEKE | 12 | RICHMOND | +10 | 67 | UPSET |
| | | | | |
| | | | | |
DTS PODCAST | 1 | GONZAGA | -22.5 | 93 | LOSER |
A CINCY FAN TALKING | 16 | GEORGIA ST | +22.5 | 72 | TAKEOVER |
| | | | | |
| | | | | |
SAMURAI SPORTS | 8 | UNC | -4 | 95 | COVER |
MATTY ICE MEDIA | 9 | MARQUETTE | +4 | 63 | LOSER |
| | | | | |
| | | | | |
SAMURAI SPORTS | 5 | UCONN | -6.5 | 63 | LOSER |
MOMENTS OF FEAR | 12 | NEW MEX STATE | +6.5 | 70 | UPSET |
| | | | | |
| | | | | |
MOMENTS OF FEAR | 2 | KENTUCKY | -17.5 | 79 | LOSER |
FREAKY AF | 15 | ST PETERS | +17.5 | 85 | UPSET |
| | | | | |
| | | | | |
FREAKY AF | 12 | ST MARYS | -2.5 | 82 | COVER |
A CINCY FAN TALKING | 5 | INDIANA | +2.5 | 53 | LOSER |
| | | | | |
| | | | | |
ADAM RAYMER | 8 | SAN DIEGO ST | -2.5 | 69 | LOSER |
A CINCY FAN TALKING | 9 | CREIGHTON | +2.5 | 72 | UPSET |
| | | | | |
| | | | | |
ADAM RAYMER | 4 | ARKANSAS | -5 | 75 | LOSER |
MATTY ICE | 13 | VERMONT | +5 | 71 | TAKEOVER |
| | | | | |
| | | | | |
SPOON OF ZEKE | 7 | MURRAY ST | -2 | 92 | COVER |
ADAM RAYMER | 10 | SAN FRAN | +2 | 87 | LOSER |
| | | | | |
| | | | | |
DTS PODCAST | 4 | UCLA | -13.5 | 57 | LOSER |
SPOON OF ZEKE | 13 | AKRON | +13.5 | 53 | TAKEOVER |
| | | | | |
| | | | | |
FREAKY AF | 1 | KANSAS | -22 | 83 | COVER |
MATTY ICE MEDIA | 16 | TX SOUTHERN | +22 | 56 | LOSER |
Like this:
Like Loading...