Hostile Takeover 2022
| TEAM1 | TEAM2 | TEAM3 | TEAM4 |
SIMMONS | KENTUCKY | VA TECH | ARKANSAS | J'VILLE ST |
JASON | TEXAS | LSU | MICH ST | DELAWARE |
DAVE | ARIZONA | SAN DIEGO ST | DAVIDSON | ST PETERS |
ANDREA/STEPH | VILLANOVA | UNC | UCONN | LONGWOOD |
FRESH | GONZAGA | USC | GONZAGA | SAN FRAN |
VERV | DUKE | LOYOLA-CHI | S DAKOTA ST | MARQUETTE |
STEVE-O | TENNESSEE | IOWA STATE | INDIANA | DUKE |
MIKE | KANSAS | WISCONSIN | MIAMI (FL) | NORFOLK ST |
SETH | KANSAS | ILLINOIS | GONZAGA | UCLA |
LANCE | AUBURN | ALABAMA | KANSAS | ILLINOIS |
PARKS | IOWA | OHIO STATE | ARKANSAS | ARIZONA |
DREW | HOUSTON | MURRAY ST | MONTANA ST | TX SOUTHERN |
CHRIS | MICHIGAN | PURDUE | BOISE STATE | YALE |
JOHN | ARKANSAS | ST MARYS | WISCONSIN | ARIZONA |
JARRETT | UCLA | RICHMOND | TEXAS TECH | UAB |
RYAN | BAYLOR | TEXAS TECH | COLORADO ST | SETON HALL |
FINAL 4 MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
MIKE | 1 | KANSAS | -4.5 | | |
ANDREA/STEPH | 2 | VILLANOVA | +4.5 | | |
| | | | | |
| | | | | |
STEVE-O | 2 | DUKE | -4 | | |
ANDREA/STEPH | 8 | UNC | +4 | | |
ELITE 8 SUNDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
MIKE | 1 | KANSAS | -6 | 76 | COVER |
MIKE | 10 | MIAMI FL | +6 | 50 | LOSER |
| | | | | |
| | | | | |
ANDREA/STEPH | 8 | UNC | -8.5 | 69 | COVER |
DAVE | 15 | ST PETERS | +8.5 | 49 | LOSER |
ELITE 8 SATURDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
DREW | 5 | HOUSTON | -2.5 | 44 | LOSER |
ANDREA/STEPH | 2 | VILLANOVA | +2.5 | 50 | UPSET |
| | | | | |
| | | | | |
STEVE-O | 2 | DUKE | -4 | 78 | COVER |
SIMMONS | 4 | ARKANSAS | +4 | 69 | LOSER |
SWEET 16 FRIDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
CHRIS | 3 | PURDUE | -13 | 64 | LOSER |
DAVE | 15 | ST PETERS | +13 | 67 | UPSET |
| | | | | |
| | | | | |
LANCE | 1 | KANSAS | -7 | 66 | LOSER |
MIKE | 4 | PROVIDENCE | +7 | 61 | TAKEOVER |
| | | | | |
| | | | | |
SETH | 4 | UCLA | -2.5 | 66 | LOSER |
ANDREA/STEPH | 8 | UNC | +2.5 | 73 | UPSET |
| | | | | |
| | | | | |
MIKE | 10 | MIAMI | -3 | 70 | COVER |
STEVE-O | 11 | IOWA STATE | +3 | 56 | LOSER |
SWEET 16 THURSDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
SETH | 1 | GONZAGA | -9.5 | 68 | LOSER |
SIMMONS | 4 | ARKANSAS | +9.5 | 74 | UPSET |
| | | | | |
| | | | | |
ANDREA/STEPH | 2 | VILLANOVA | -5 | 63 | COVER |
CHRIS | 11 | MICHIGAN | +5 | 55 | LOSER |
| | | | | |
| | | | | |
JARRETT | 3 | TEXAS TECH | -1 | 73 | LOSER |
STEVE-O | 2 | DUKE | +1 | 78 | UPSET |
| | | | | |
| | | | | |
JOHN | 1 | ARIZONA | -1.5 | 60 | LOSER |
DREW | 5 | HOUSTON | +1.5 | 72 | UPSET |
SUNDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
DREW | 5 | HOUSTON | -3.5 | 68 | COVER |
LANCE | 4 | ILLINOIS | +3.5 | 53 | LOSER |
| | | | | |
| | | | | |
ANDREA/STEPH | 2 | VILLANOVA | -5 | 71 | COVER |
PARKS | 7 | OHIO ST | +5 | 61 | LOSER |
| | | | | |
| | | | | |
STEVE-O | 2 | DUKE | -6.5 | 85 | COVER |
JASON | 7 | MICH ST | +6.5 | 76 | LOSER |
| | | | | |
| | | | | |
JOHN | 3 | WISCONSIN | -4.5 | 49 | LOSER |
STEVE-O | 11 | IOWA STATE | +4.5 | 54 | UPSET |
| | | | | |
| | | | | |
RYAN | 3 | TEXAS TECH | -8 | 59 | LOSER |
JARRETT | 11 | NOTRE DAME | +8 | 53 | TAKEOVER |
| | | | | |
| | | | | |
LANCE | 2 | AUBURN | -7 | 61 | LOSER |
MIKE | 10 | MIAMI (FL) | +7 | 79 | UPSET |
| | | | | |
| | | | | |
CHRIS | 3 | PURDUE | -3 | 81 | COVER |
JASON | 6 | TEXAS | +3 | 71 | LOSER |
| | | | | |
| | | | | |
PARKS | 1 | ARIZONA | -10 | 85 | LOSER |
JOHN | 9 | TCU | +10 | 80 | TAKEOVER |
SATURDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
RYAN | 1 | BAYLOR | -5.5 | 86 | LOSER |
ANDREA/STEPH | 8 | UNC | +5.5 | 93 | UPSET |
| | | | | |
| | | | | |
SETH | 1 | KANSAS | -11.5 | 79 | LOSER |
LANCE | 9 | CREIGHTON | +11.5 | 72 | TAKEOVER |
| | | | | |
| | | | | |
STEVE-O | 3 | TENNESSEE | -6.5 | 68 | LOSER |
CHRIS | 11 | MICHIGAN | +6.5 | 76 | UPSET |
| | | | | |
| | | | | |
MIKE | 4 | PROVIDENCE | -2.5 | 79 | COVER |
JARRETT | 12 | RICHMOND | +2.5 | 51 | LOSER |
| | | | | |
| | | | | |
SETH | 4 | UCLA | -3 | 72 | COVER |
JOHN | 5 | ST MARYS | +3 | 56 | LOSER |
| | | | | |
| | | | | |
DREW | 7 | MURRAY ST | -8.5 | 60 | LOSER |
DAVE | 15 | ST PETERS | +8.5 | 70 | UPSET |
| | | | | |
| | | | | |
PARKS | 4 | ARKANSAS | -6.5 | 53 | LOSER |
SIMMONS | 12 | NEW MEXICO ST | +6.5 | 48 | TAKEOVER |
| | | | | |
| | | | | |
FRESH | 1 | GONZAGA | -10 | 82 | LOSER |
SETH | 9 | MEMPHIS | +10 | 78 | TAKEOVER |
FRIDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
PARKS | 7 | OHIO ST | -1 | 54 | COVER |
VERV | 10 | LOYOLA-CHI | +1 | 41 | LOSER |
| | | | | |
| | | | | |
LANCE | 2 | AUBURN | -16 | 80 | COVER |
SIMMONS | 15 | J'VILLE ST | +16 | 61 | LOSER |
| | | | | |
| | | | | |
RYAN | 3 | TEXAS TECH | -15 | 97 | COVER |
DREW | 14 | MONTANA ST | +15 | 62 | LOSER |
| | | | | |
| | | | | |
CHRIS | 3 | PURDUE | -17 | 78 | COVER |
CHRIS | 14 | YALE | +17 | 56 | LOSER |
| | | | | |
| | | | | |
ANDREA/STEPH | 2 | VILLANOVA | -15.5 | 80 | COVER |
JASON | 15 | DELAWARE | +15.5 | 60 | LOSER |
| | | | | |
| | | | | |
FRESH | 7 | USC | -2 | 66 | LOSER |
MIKE | 10 | MIAMI (FL) | +2 | 68 | UPSET |
| | | | | |
| | | | | |
LANCE | 6 | ALABAMA | -4 | 64 | LOSER |
JARRETT | 11 | NOTRE DAME | +4 | 78 | UPSET |
| | | | | |
| | | | | |
JASON | 6 | TEXAS | -1.5 | 81 | COVER |
SIMMONS | 11 | VA TECH | +1.5 | 73 | LOSER |
| | | | | |
| | | | | |
SETH | 4 | ILLINOIS | -8 | 54 | LOSER |
LANCE | 13 | CHATTANOOGA | +8 | 53 | TAKEOVER |
| | | | | |
| | | | | |
VERV | 2 | DUKE | -18.5 | 78 | LOSER |
STEVE-O | 15 | CS FULLERTON | +18.5 | 61 | TAKEOVER |
| | | | | |
| | | | | |
JASON | 6 | LSU | -4 | 54 | LOSER |
STEVE-O | 11 | IOWA STATE | +4 | 59 | UPSET |
| | | | | |
| | | | | |
DAVE | 1 | ARIZONA | -21.5 | 87 | LOSER |
PARKS | 16 | WRIGHT ST | +21.5 | 70 | TAKEOVER |
| | | | | |
| | | | | |
DREW | 5 | HOUSTON | -8.5 | 82 | COVER |
JARRETT | 12 | UAB | +8.5 | 68 | LOSER |
| | | | | |
| | | | | |
JASON | 7 | MICH ST | -1 | 74 | PUSH |
DAVE | 10 | DAVIDSON | +1 | 73 | LOSER |
| | | | | |
| | | | | |
MIKE | 3 | WISCONSIN | -9 | 67 | LOSER |
JOHN | 14 | COLGATE | +9 | 60 | TAKEOVER |
| | | | | |
| | | | | |
RYAN | 8 | SETON HALL | -0.5 | 42 | LOSER |
JOHN | 9 | TCU | +0.5 | 69 | UPSET |
THURSDAY MATCHUPS
| | TEAM | SPREAD | SCORE | OUTCOME |
CHRIS | 11 | MICHIGAN | -2 | 75 | COVER |
RYAN | 6 | COLORADO ST | 2 | 63 | LOSER |
| | | | | |
| | | | | |
MIKE | 4 | PROVIDENCE | -3 | 66 | COVER |
VERV | 13 | S DAKOTA ST | +3 | 57 | LOSER |
| | | | | |
| | | | | |
SETH | 9 | MEMPHIS | -3 | 64 | COVER |
CHRIS | 8 | BOISE STATE | +3 | 53 | LOSER |
| | | | | |
| | | | | |
RYAN | 1 | BAYLOR | -20 | 85 | COVER |
MIKE | 16 | NORFOLK ST | +20 | 49 | LOSER |
| | | | | |
| | | | | |
STEVE-O | 3 | TENNESSEE | -18.5 | 88 | COVER |
ANDREA/STEPH | 14 | LONGWOOD | +18.5 | 56 | LOSER |
| | | | | |
| | | | | |
PARKS | 5 | IOWA | -10 | 63 | LOSER |
JARRETT | 12 | RICHMOND | +10 | 67 | UPSET |
| | | | | |
| | | | | |
FRESH | 1 | GONZAGA | -22.5 | 93 | LOSER |
FRESH | 16 | GEORGIA ST | +22.5 | 72 | TAKEOVER |
| | | | | |
| | | | | |
ANDREA/STEPH | 8 | UNC | -4 | 95 | COVER |
VERV | 9 | MARQUETTE | +4 | 63 | LOSER |
| | | | | |
| | | | | |
ANDREA/STEPH | 5 | UCONN | -6.5 | 63 | LOSER |
SIMMONS | 12 | NEW MEX STATE | +6.5 | 70 | UPSET |
| | | | | |
| | | | | |
SIMMONS | 2 | KENTUCKY | -17.5 | 79 | LOSER |
DAVE | 15 | ST PETERS | +17.5 | 85 | UPSET |
| | | | | |
| | | | | |
JOHN | 12 | ST MARYS | -2.5 | 82 | COVER |
STEVE-O | 5 | INDIANA | +2.5 | 53 | LOSER |
| | | | | |
| | | | | |
DAVE | 8 | SAN DIEGO ST | -2.5 | 69 | LOSER |
LANCE | 9 | CREIGHTON | +2.5 | 72 | UPSET |
| | | | | |
| | | | | |
JOHN | 4 | ARKANSAS | -5 | 75 | LOSER |
PARKS | 13 | VERMONT | +5 | 71 | TAKEOVER |
| | | | | |
| | | | | |
DREW | 7 | MURRAY ST | -2 | 92 | COVER |
FRESH | 10 | SAN FRAN | +2 | 87 | LOSER |
| | | | | |
| | | | | |
JARRETT | 4 | UCLA | -13.5 | 57 | LOSER |
SETH | 13 | AKRON | +13.5 | 53 | TAKEOVER |
| | | | | |
| | | | | |
SETH | 1 | KANSAS | -22 | 83 | COVER |
DREW | 16 | TX SOUTHERN | +22 | 56 | LOSER |
Like this:
Like Loading...